Parks on the Air
POTA
Activation and hunting statistics for WW8L, pulled live from the Parks on the Air API. Numbers refresh when this page loads; the values below are baked in as a fallback.
Snapshot taken Oct 15, 2026, 7:43 PM
Activator
Parks I've operated from1,188
Activations
208
Unique parks
43,220
QSOs
Hunter
Parks I've worked1,573
Parks hunted
3,351
Hunter QSOs
64
Awards
204
Endorsements
Recent activations
Last 10| Date | Park | Ref | CW | Data | Phone | Total |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | Bellevue-Watson State Fish Hatchery | US-10540 | 12 | 28 | 0 | 40 |
| Oct 15, 2026 | Watson Lake State Wildlife Area | US-10533 | 12 | 28 | 0 | 40 |
| Oct 14, 2026 | Boyd Lake State Park | US-1210 | 0 | 27 | 0 | 27 |
| Oct 12, 2026 | Lon Hagler State Wildlife Area | US-11926 | 7 | 22 | 0 | 29 |
| Oct 9, 2026 | Lon Hagler State Wildlife Area | US-11926 | 10 | 18 | 0 | 28 |
| Oct 7, 2026 | Boyd Lake State Park | US-1210 | 0 | 14 | 0 | 14 |
| Oct 6, 2026 | Bellevue-Watson State Fish Hatchery | US-10540 | 10 | 33 | 0 | 43 |
| Oct 6, 2026 | Watson Lake State Wildlife Area | US-10533 | 10 | 33 | 0 | 43 |
| Oct 4, 2026 | St. Vrain State Park | US-1241 | 10 | 0 | 0 | 10 |
| Oct 3, 2026 | Lon Hagler State Wildlife Area | US-11926 | 0 | 10 | 0 | 10 |
Recent hunts
Last 10| Date | Callsign | Park | Ref | Band | Mode |
|---|---|---|---|---|---|
| Oct 15, 2026 | K8SAW | Holly State Recreation Area | US-3313 | 20M | DATA |
| Oct 15, 2026 | KT7AZ | Catalina State Park | US-1055 | 40M | DATA |
| Oct 14, 2026 | N6FMD | Prairie City State Vehicle Recreational Area | US-3544 | 20M | DATA |
| Oct 14, 2026 | N6FMD | Pony Express National Historic Trail | US-4578 | 20M | DATA |
| Oct 14, 2026 | N6FMD | California National Historic Trail | US-4566 | 20M | DATA |
| Oct 13, 2026 | W4LAW | Chickamauga and Chattanooga National Military Park | US-0716 | 20M | DATA |
| Oct 13, 2026 | W4LAW | Trail of Tears National Historic Trail | US-3791 | 20M | DATA |
| Oct 13, 2026 | KO3B | Boyd Lake State Park | US-1210 | 20M | DATA |
| Oct 13, 2026 | N3QED | Jonathan Dickinson State Park | US-1887 | 10M | DATA |
| Oct 13, 2026 | KJ5LMM | Richland Creek Wildlife Management Area | US-6596 | 20M | DATA |
Awards
64 total · 204 endorsementsOasis Activator Tier 4
Sep 25, 2026
Echinacea Paradoxa Hunter
Aug 16, 2026
Eagle's Nest Activator Tier 3
Jun 16, 2026
Fishing Hole Activator Tier 3
Feb 10, 2026
Bear Cave Activator Tier 3
Oct 11, 2025
Enrubio Activator
Sep 28, 2025
Rover Lion
Sep 19, 2025
Fox Den Activator Tier 3
Jul 10, 2025
Fox Den Hunter
May 12, 2025
Western Prairie Fringed Orchid Hunter
Feb 16, 2025 · 1 endorsements
Oasis Activator Tier 3
Feb 2, 2025
Worked All States
Jan 24, 2025
Showing the 12 most recent of 64. See them all on pota.app →
Data from the Parks on the Air public API. This site is not affiliated with the POTA program.